<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heidi Allen Digital Strategy</title>
	<atom:link href="http://heidiallen.id.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://heidiallen.id.au</link>
	<description>New Media in Health and Publishing</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:01:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>What is my experience of the iPad so far</title>
		<link>http://heidiallen.id.au/pros-and-cons-of-the-ipad-for-wor/</link>
		<comments>http://heidiallen.id.au/pros-and-cons-of-the-ipad-for-wor/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:20:53 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad for work]]></category>
		<category><![CDATA[ipad functionality]]></category>

		<guid isPermaLink="false">http://heidiallen.id.au/?p=2942</guid>
		<description><![CDATA[
The iPad is neither fish nor fowl.  It&#8217;s not a phone, it&#8217;s not a laptop. Its useful but fiddly.
Leaving the laptop behind I took the iPad away for a weekend when visiting family &#8211; things I had to work on were a slide presentation for Monday morning, emails, along with notes to write and verify [...]]]></description>
		<wfw:commentRss>http://heidiallen.id.au/pros-and-cons-of-the-ipad-for-wor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Skype from iPad</title>
		<link>http://heidiallen.id.au/how-to-skype-from-ipad/</link>
		<comments>http://heidiallen.id.au/how-to-skype-from-ipad/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:56:18 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[skype for ipad]]></category>

		<guid isPermaLink="false">http://heidiallen.id.au/?p=2923</guid>
		<description><![CDATA[
Skyping from an iPad is Easy, and the sound quality much better than from my laptop. How do you get it: Log into iTunes, go to the App store, search for skype, download.
At present it&#8217;s voice only, but excellent quality.  It was very useful to be able to make the skype call on the iPad [...]]]></description>
		<wfw:commentRss>http://heidiallen.id.au/how-to-skype-from-ipad/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Getting the Generations right</title>
		<link>http://heidiallen.id.au/classifying-the-generations/</link>
		<comments>http://heidiallen.id.au/classifying-the-generations/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:00:22 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web metrics]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Generational classification]]></category>
		<category><![CDATA[Millennial generation]]></category>
		<category><![CDATA[pew research]]></category>
		<category><![CDATA[Silent Generation]]></category>

		<guid isPermaLink="false">http://heidiallen.id.au/?p=2867</guid>
		<description><![CDATA[
Who&#8217;s in what generation, what are their peculiar charactistics, is there a difference and why. After hunting for the same information over and over in different guises, I&#8217;m putting it here with other stats.  These are from the Pew Research Centre, with some interesting notes on where the names came from. Currently (in 2010):
Millennials are [...]]]></description>
		<wfw:commentRss>http://heidiallen.id.au/classifying-the-generations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefits of sharing is outweighing privacy concerns</title>
		<link>http://heidiallen.id.au/sharing-online-versus-privacy-concerns/</link>
		<comments>http://heidiallen.id.au/sharing-online-versus-privacy-concerns/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:24:05 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web metrics]]></category>
		<category><![CDATA[millenial trends]]></category>
		<category><![CDATA[online sharing]]></category>
		<category><![CDATA[pew research]]></category>
		<category><![CDATA[privacy research]]></category>

		<guid isPermaLink="false">http://heidiallen.id.au/?p=2857</guid>
		<description><![CDATA[
Privacy, it seems, really isn&#8217;t an issue.  A new survey has come out with some surprising results.  While GenX is concerned about privacy on-line, this recent survey suggests this is not the case for the next generation.
the ‘digital natives’ who are known for enthusiastically embracing social networking – will retain their willingness to share personal [...]]]></description>
		<wfw:commentRss>http://heidiallen.id.au/sharing-online-versus-privacy-concerns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do Australians use their Mobiles</title>
		<link>http://heidiallen.id.au/mobile-usage-stats-australia-2010/</link>
		<comments>http://heidiallen.id.au/mobile-usage-stats-australia-2010/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:00:41 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web metrics]]></category>
		<category><![CDATA[australia mobile stats]]></category>
		<category><![CDATA[mobile usage]]></category>

		<guid isPermaLink="false">http://heidiallen.id.au/?p=2801</guid>
		<description><![CDATA[
Mobile usage in Australia 2010
According to Nielsen, there is a big rise in smartphone ownership and relaxed download caps on mobile phone plans has seen an increase in mobile social networking:

 43% of online Australians now own a smartphone
over one quarter of social networkers (26%) participated in mobile social networking in the past year
66 % [...]]]></description>
		<wfw:commentRss>http://heidiallen.id.au/mobile-usage-stats-australia-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Show me the evidence</title>
		<link>http://heidiallen.id.au/cevidence-base-for-social-media/</link>
		<comments>http://heidiallen.id.au/cevidence-base-for-social-media/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:24:13 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Research 2.0]]></category>
		<category><![CDATA[Social Medicine]]></category>
		<category><![CDATA[clini]]></category>
		<category><![CDATA[clinical reseach]]></category>

		<guid isPermaLink="false">http://heidiallen.id.au/?p=2840</guid>
		<description><![CDATA[What is the evidence-base for using social media in clinical research.  I'm not sure I have the answer.]]></description>
		<wfw:commentRss>http://heidiallen.id.au/cevidence-base-for-social-media/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Developing a Digital Strategy 19 &#8211; how to get your picture on comments</title>
		<link>http://heidiallen.id.au/how-to-get-an-avatar/</link>
		<comments>http://heidiallen.id.au/how-to-get-an-avatar/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:00:04 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Basics Series]]></category>
		<category><![CDATA[Digital Strategy Series]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[gravatar]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[profile picture]]></category>

		<guid isPermaLink="false">http://heidiallen.id.au/?p=1940</guid>
		<description><![CDATA[How do you get your picture or avatar to come up automatically when you comment on a blog or another social media site? Getting an avatar, here's how you do it.
]]></description>
		<wfw:commentRss>http://heidiallen.id.au/how-to-get-an-avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Statistics</title>
		<link>http://heidiallen.id.au/australian-linkedin-stats-2010/</link>
		<comments>http://heidiallen.id.au/australian-linkedin-stats-2010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:00:27 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Professional Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web metrics]]></category>
		<category><![CDATA[Australian LinkedIn stats]]></category>
		<category><![CDATA[LinkedIn stats]]></category>

		<guid isPermaLink="false">http://heidiallen.id.au/?p=2626</guid>
		<description><![CDATA[LinkedIn is the largest networking site for professionals in Australia and New Zealand, current statistics show it is one of LinkedIn's top performing countries]]></description>
		<wfw:commentRss>http://heidiallen.id.au/australian-linkedin-stats-2010/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>YouTube Statistics</title>
		<link>http://heidiallen.id.au/australian-youtube-stats-2010/</link>
		<comments>http://heidiallen.id.au/australian-youtube-stats-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:00:51 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web metrics]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Australian YouTube stats]]></category>
		<category><![CDATA[YouTube Stats]]></category>

		<guid isPermaLink="false">http://heidiallen.id.au/?p=2652</guid>
		<description><![CDATA[
Australian YouTube Statistics
2010
Did you know that YouTube has an official Australian blog?
YouTube was launched officially in Australia on October 22, 2007 [1]
YouTube is ranked the second highest social networking site in Australia [2]


Facebook is the most popular social networking site accessed via a mobile (92%), followed by YouTube and Twitter (18%) and MySpace (9%) [2]

It [...]]]></description>
		<wfw:commentRss>http://heidiallen.id.au/australian-youtube-stats-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health 2.0 Statistics</title>
		<link>http://heidiallen.id.au/australian-internet-health-searching-stats/</link>
		<comments>http://heidiallen.id.au/australian-internet-health-searching-stats/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:00:06 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Social Medicine]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web metrics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[australian health]]></category>
		<category><![CDATA[health statistics]]></category>
		<category><![CDATA[health stats]]></category>
		<category><![CDATA[hospital social media]]></category>

		<guid isPermaLink="false">http://heidiallen.id.au/?p=2687</guid>
		<description><![CDATA[What are the statistics of health searching online, use of the internet and social media for health. What is the state of play for social medicine.]]></description>
		<wfw:commentRss>http://heidiallen.id.au/australian-internet-health-searching-stats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
